Silicone heating foils
Technical Data Coiled Version | |
---|---|
Temperature Range: | -60°C to 210°C (250°C short-term) |
Supply Voltage: | 1 - 1000V DC, AC (L-N, L-L, or three-phase) |
Power Density: | 0.01 - 2W / cm² |
Max Length: | 2,100mm |
Max Width: | 910mm |
Thickness: | 1.5 – 6.0mm |
Connections: | Wires and cables (Silicone, Radox, Rubber, PUR), connectors as per request |
Control: | Pt100 sensor – standard, TC, NTC, PTC with or without control unit, capillary tube controller, thermostat (bimetallic) |
Mounting: | Adhesive film, Velcro, hooks, eyelets, vulcanized, glued |
Insulation: | Silicone foam 3.2-8mm or multiples thereof, EPDM foam upon request |
Durability: | Good resistance to aging, ozone, weather influences, but poor resistance to mineral oils, diesel (silicone destruction), and certain cleaning agents (destruction of heating element, possibly also silicone) |
Technical Data Etched Version | |
---|---|
Temperature Range: | -45°C to 210°C (250°C short-term) |
Supply Voltage: | 5 - 700V DC, AC (L-N, L-L, or three-phase) |
Power Density: | 0.01 - 2W / cm² |
Max Length: | 2,500mm, longer upon request |
Max Width: | 580mm |
Thickness: | 1.0mm |
Connections: | Wires and cables (Silicone, Radox), connectors as per request |
Control: | Pt100 sensor – standard, TC, NTC, PTC with or without control unit, capillary tube controller, thermostat (bimetallic) |
Mounting: | Adhesive film, Velcro, vulcanized, glued |
Insulation: | Silicone foam 3.2-8mm or multiples thereof, EPDM foam upon request |
Durability: | Good resistance to aging, ozone, weather influences, but poor resistance to mineral oils, diesel (silicone destruction), and certain cleaning agents (destruction of heating element, possibly also silicone) |
Applications for Both Versions | |
---|---|
Process Heating: | Chemical, Pharmaceutical, Semiconductor, Food, Paper, Textile Industries |
Mechanical Engineering: | Tool heating, temperature control, condensate prevention, etc. |
Laboratory Applications: | Incubators, Sterilizers, Temperature control, etc. |
Medical Technology: | Analysis equipment, sample temperature control |
Gastronomy: | Bain Marie, warming plates, heated plates, cup heater, heated containers, etc. |
Railway Applications: | Radiators, sidewall heaters, step heaters, sliding step heaters, foot niche heaters, driver’s cabin heaters, dead-man’s pedal heaters, control cabinet heaters, fire water tank heaters, wastewater tank heaters, pipe heaters for drainage and overflow, and filling lines, various special heaters for older vehicles such as dashboard heaters, ventilation panel heaters, ball valve heaters, etc. |
Various Applications: | Parabolic mirror heaters, heating systems for animals (zoo), mirror heaters, ice prevention for airport lights, foot warmers |